Managed IT pricing, built around your business
Pick the coverage level that fits how you work. Every tier includes 24/7 monitoring, endpoint protection, and a dedicated account manager. 10-user minimum.
How many employees do you have?
10-user minimum. Drag the slider or type a number.
Foundation
Proactive coverage on a budget
Quoted for 25-person teams
- Per-hour Business Hours Service Desk
- 24/7 monitoring, patching, and endpoint protection
- Dedicated Account Manager & Live IT Portal
- Annual Technology Business Review
Best for: Cost-conscious teams wanting proactive coverage
Standard
Full-stack IT plus strategy
Quoted for 25-person teams
- Unlimited Business Hours Service Desk
- Advanced Email Security + Phishing Training
- Roadmap, Lifecycle & Procurement support
- Quarterly Technology Business Reviews
Best for: Most businesses — full stack plus strategy
Premier 24/7
Around-the-clock, white-glove IT
Quoted for 25-person teams
- Unlimited 24/7/365 Service Desk
- 24/7 Executive Support — Home & Office
- ≤ 15 min response on critical issues
- Azure / Cloud Workload Management included
Best for: Regulated / high-uptime, around-the-clock
Full service comparison
Every service, every tier, in one place. Check the box next to any add-on to build your custom quote.
| Service | Foundation | Standard Most popular | Premier 24/7 | Add to my list |
|---|---|---|---|---|
| Support & Response | ||||
Per-hour Business Hours Service Desk Mon–Fri 8AM–5PM MST, excluding holidays | N/A | N/A | ||
Unlimited Business Hours Service Desk Mon–Fri 8AM–5PM MST, excluding holidays | ||||
Unlimited 24/7/365 Service Desk Around-the-clock support desk access | ||||
24/7 Executive Support — Home & Office White-glove priority support for leadership, covering both home and office environments | ||||
Target Response — Critical Issues Priority response targets for business-critical incidents | ≤ 1 hr | ≤ 30 min | ≤ 15 min | |
Onsite Support (Greater Phoenix) Local, in-person support when it's needed | Per-visit | Preferred rate | Preferred rate | |
Dedicated Account Manager Access your tickets, assets, road map, and more | ||||
Live IT Portal Review inventory, submit tickets, and more | ||||
Technology Business Review Monthly reviews available for larger accounts | Annual | Quarterly | Quarterly | |
Preferred Project Rates Discounted rates on project work | ||||
| Monitoring & Maintenance | ||||
24/7 Remote Monitoring Continuous monitoring of your environment | ||||
Network Monitoring & Management Managed hardware required | ||||
Centrally Managed Windows Updates Includes Windows build rollouts | ||||
Centrally Managed Third-Party Updates Adobe, Chrome, Firefox, and more | ||||
Asset & Inventory Tracking Full visibility into your hardware and software | ||||
| Cybersecurity | ||||
Advanced Endpoint Protection EDR, threat hunting, antivirus, and malware protection | ||||
24/7 Threat Detection & Response Managed detect-and-respond across endpoints, servers, network, cloud, and email | ||||
Centrally Managed Full Disk Encryption For Windows and Mac | ||||
Centralized Multi-Factor Authentication Continuous identity security, 24/7 | Optional | |||
Simulated Phishing & Security Awareness Training Automated campaigns with reporting and training analytics | ||||
Advanced Email Security Anti-spam, imposter protection, URL & attachment defense, DLP, encryption, continuity, archiving | ||||
Advanced Email Archiving Fast search/retrieval with configurable retention and legal-hold policies | Optional | Optional | Optional | |
Email Reputation Protection All-in-one DMARC service platform | Optional | Optional | Optional | |
DNS & Web Content Filtering Blocks malicious and inappropriate web content | Optional | |||
| Backup & Continuity | ||||
Secure Cloud Backup — Microsoft 365 / Google Workspace Includes SharePoint, shared mailboxes, and more | ||||
Endpoint / Workstation Backup Protection for individual devices | Optional | |||
Disaster Recovery & Backup for Servers Full server-level continuity | Optional | Optional | Optional | |
Annual Restore Test Documented recovery validation | ||||
| Cloud & Productivity | ||||
Microsoft 365 Administration Full management of your M365 tenant | ||||
Azure / Cloud Workload Management Management of cloud-hosted workloads | Optional | Optional | ||
Centralized Cloud Print Management Print anytime, anywhere, from any device to any printer | Optional | Optional | Optional | |
| Strategy & Lifecycle | ||||
Technology Roadmap & Planning Forward-looking strategy for your technology | ||||
Hardware Lifecycle & Refresh Planning Plan replacements before failures happen | ||||
Procurement Assistance We source and negotiate on your behalf | Optional | |||
Access to 200+ Telecom & Datacenter Vendors Phone, internet, and datacenter services — we talk to them so you don't | ||||
| Add-ons | ||||
Dedicated Azure Virtual Desktop Secure desktops accessible anywhere, 24/7/365. Includes immutable backup and disaster recovery | Optional | Optional | Optional | |
Managed Microsoft Teams VoIP Managed business phone system | Optional | Optional | Optional | |
Managed Network Equipment as a Service Hardware, unlimited support, security licenses, warranty, and loaners | Optional | Optional | Optional | |
Employee Efficiency & Productivity Monitoring Popular for monitoring remote and distributed teams | Optional | Optional | Optional | |
HIPAA Compliance Support Policies and procedures, employee training, and risk assessments for healthcare | Optional | Optional | Optional | |
Legend: ✓ included · Optional = available add-on · — = not included at this level. Pricing is based on a one-to-one ratio of employees to workstations. Microsoft 365 Business Premium (or E3/E5) is required per employee — transfer existing licenses or we quote as needed.
Ready for an exact quote?
Tell us your team size and any add-ons you'd like included. We'll come back within one business day with a proposal tailored to your environment.
No add-ons selected yet. Tick any row in the comparison table above to add it here.
Frequently asked questions
The stuff most people want to know before reaching out.